Find Flights from Frankfurt at EUR563*
Flight Tickets from Frankfurt with Ethiopian Airlines™

Frankfurt (FRA)to
Addis Ababa (ADD)
Frankfurt (FRA)to
Cape Town (CPT)
Frankfurt (FRA)to
Kilimanjaro (JRO)
Frankfurt (FRA)to
Antananarivo (TNR)
Frankfurt (FRA)to
Zanzibar (ZNZ)
Frankfurt (FRA)to
Douala (DLA)
Frankfurt (FRA)to
Kigali (KGL)
Frankfurt (FRA)to
Mombasa (MBA)
Frankfurt (FRA)to
Nosy Be (NOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Flights from Frankfurt
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Addis Ababa (ADD) | Round-trip | Economy | 06/01/2026 - 06/11/2026 | From EUR783 Viewed: 6 hours ago |
| Frankfurt (FRA) | Addis Ababa (ADD) | Round-trip | Economy | 10/24/2026 - 10/31/2026 | From EUR1,012 Viewed: 11 hours ago |
| Frankfurt (FRA) | Addis Ababa (ADD) | Round-trip | Economy | 07/01/2026 - 07/17/2026 | From EUR1,023 Viewed: 10 hours ago |
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip | Economy | 04/27/2026 - 05/11/2026 | From EUR703 Viewed: 17 hours ago |
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip | Economy | 10/04/2026 - 10/23/2026 | From EUR1,045 Viewed: 8 hours ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 05/25/2026 - 06/05/2026 | From EUR1,042 Viewed: 14 hours ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 05/14/2026 - 05/15/2026 | From EUR1,801 Viewed: 14 hours ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 10/02/2026 - 10/17/2026 | From EUR1,887 Viewed: 17 hours ago |
| Frankfurt (FRA) | Douala (DLA) | Round-trip | Economy | 07/20/2026 - 08/10/2026 | From EUR1,691 Viewed: 14 hours ago |
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip | Economy | 04/24/2026 - 05/14/2026 | From EUR1,151 Viewed: 16 hours ago |
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip | Economy | 11/09/2026 - 11/28/2026 | From EUR1,305 Viewed: 13 hours ago |
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip | Economy | 07/05/2026 - 08/12/2026 | From EUR1,652 Viewed: 11 hours ago |
| Frankfurt (FRA) | Johannesburg (JNB) | Round-trip | Economy | 09/22/2026 - 10/13/2026 | From EUR981 Viewed: 2 hours ago |
| Frankfurt (FRA) | Harare (HRE) | Round-trip | Economy | 05/17/2026 - 06/11/2026 | From EUR848 Viewed: 13 hours ago |
| Frankfurt (FRA) | Entebbe (EBB) | Round-trip | Economy | 09/06/2026 - 09/12/2026 | From EUR1,188 Viewed: 9 hours ago |
| Frankfurt (FRA) | Maputo (MPM) | Round-trip | Economy | 07/27/2026 - 08/25/2026 | From EUR1,393 Viewed: 17 hours ago |
| Frankfurt (FRA) | Maun (MUB) | Round-trip | Economy | 11/29/2026 - 12/09/2026 | From EUR1,117 Viewed: 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Frankfurt and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business