Book Cheap Flights with Ethiopian Airlines™ from EUR827*
Find the Cheapest Fares to Top Destinations

Frankfurt (FRA)to
Cape Town (CPT)
Frankfurt (FRA)to
Addis Ababa (ADD)
Frankfurt (FRA)to
Mahe (SEZ)
Frankfurt (FRA)to
Windhoek (WDH)
Frankfurt (FRA)to
Lusaka (LUN)
Frankfurt (FRA)to
Entebbe (EBB)
Frankfurt (FRA)to
Mombasa (MBA)
Frankfurt (FRA)to
Kigali (KGL)
Frankfurt (FRA)to
Antananarivo (TNR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip | Economy | 02/16/2027 - 03/03/2027 | From EUR827 Viewed: 14 hours ago |
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip | Economy | 09/18/2026 - 11/30/2026 | From EUR1,337 Viewed: 4 hours ago |
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip | Economy | 12/24/2026 - 01/08/2027 | From EUR1,587 Viewed: 1 hour ago |
| Frankfurt (FRA) | Mahe (SEZ) | Round-trip | Economy | 12/03/2026 - 12/19/2026 | From EUR1,210 Viewed: 16 hours ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 02/23/2027 - 03/11/2027 | From EUR842 Viewed: 1 hour ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 09/05/2026 - 10/03/2026 | From EUR2,131 Viewed: 3 hours ago |
| Frankfurt (FRA) | Kilimanjaro (JRO) | Round-trip | Economy | 10/08/2026 - 10/26/2026 | From EUR1,429 Viewed: 11 hours ago |
| Frankfurt (FRA) | Nairobi (NBO) | Round-trip | Economy | 09/13/2026 - 09/30/2026 | From EUR1,309 Viewed: 41 minutes ago |
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip | Economy | 07/17/2026 - 09/24/2026 | From EUR2,068 Viewed: 2 hours ago |
| Frankfurt (FRA) | Yaoundé (NSI) | Round-trip | Economy | 10/21/2026 - 10/29/2026 | From EUR1,234 Viewed: 2 hours ago |
| Frankfurt (FRA) | Yaoundé (NSI) | Round-trip | Economy | 09/11/2026 - 09/23/2026 | From EUR1,447 Viewed: 14 hours ago |
| Frankfurt (FRA) | Antananarivo (TNR) | Round-trip | Economy | 07/31/2026 - 08/27/2026 | From EUR2,007 Viewed: 15 hours ago |
| Munich (MUC) | Cape Town (CPT) | Round-trip | Economy | 07/26/2026 - 07/30/2026 | From EUR1,691 Viewed: 3 hours ago |
| Frankfurt (FRA) | Zanzibar (ZNZ) | Round-trip | Economy | 02/06/2027 - 02/20/2027 | From EUR1,309 Viewed: 15 hours ago |
| Frankfurt (FRA) | Lilongwe (LLW) | Round-trip | Economy | 07/31/2026 - 08/21/2026 | From EUR2,272 Viewed: 5 hours ago |
| Dusseldorf (DUS) | Nairobi (NBO) | Round-trip | Economy | 07/21/2026 - 08/21/2026 | From EUR2,058 Viewed: 11 hours ago |
| Munich (MUC) | Addis Ababa (ADD) | Round-trip | Economy | 08/09/2026 - 08/31/2026 | From EUR1,440 Viewed: 12 hours ago |
| Dusseldorf (DUS) | Antananarivo (TNR) | Round-trip | Economy | 10/31/2026 - 11/23/2026 | From EUR1,498 Viewed: 12 hours ago |
| Frankfurt (FRA) | Beira (BEW) | Round-trip | Economy | 10/20/2026 - 10/29/2026 | From EUR1,582 Viewed: 15 hours ago |
| Frankfurt (FRA) | Conakry (CKY) | Round-trip | Economy | 09/03/2026 - 10/03/2026 | From EUR1,840 Viewed: 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Frankfurt (FRA)to
Round-trip
Business
Munich (MUC)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Munich (MUC)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Munich (MUC)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business