Book Cheap Flights with Ethiopian Airlines™ from EUR825*
Find the Cheapest Fares to Top Destinations

Frankfurt (FRA)to
Addis Ababa (ADD)
Frankfurt (FRA)to
Cape Town (CPT)
Frankfurt (FRA)to
Mahe (SEZ)
Frankfurt (FRA)to
Antananarivo (TNR)
Frankfurt (FRA)to
Nosy Be (NOS)
Frankfurt (FRA)to
Douala (DLA)
Frankfurt (FRA)to
Dar es Salaam (DAR)
Frankfurt (FRA)to
Lusaka (LUN)
Frankfurt (FRA)to
Kigali (KGL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 12/19/2026 - 01/10/2027 | From EUR1,566 Viewed: 9 hours ago |
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip | Economy | 02/19/2027 - 03/05/2027 | From EUR1,012 Viewed: 10 hours ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 02/06/2027 - 02/13/2027 | From EUR1,091 Viewed: 1 hour ago |
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip | Economy | 03/02/2027 - 03/02/2027 | From EUR1,091 Viewed: 6 hours ago |
| Frankfurt (FRA) | Antananarivo (TNR) | Round-trip | Economy | 09/04/2026 - 10/17/2026 | From EUR2,030 Viewed: 7 hours ago |
| Frankfurt (FRA) | Mombasa (MBA) | Round-trip | Economy | 02/15/2027 - 03/12/2027 | From EUR1,144 Viewed: 11 hours ago |
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip | Economy | 10/04/2026 - 10/23/2026 | From EUR1,749 Viewed: 10 hours ago |
| Frankfurt (FRA) | Kilimanjaro (JRO) | Round-trip | Economy | 01/19/2027 - 02/02/2027 | From EUR1,149 Viewed: 7 hours ago |
| Frankfurt (FRA) | Kilimanjaro (JRO) | Round-trip | Economy | 11/04/2026 - 11/16/2026 | From EUR1,204 Viewed: 5 hours ago |
| Frankfurt (FRA) | Kilimanjaro (JRO) | Round-trip | Economy | 09/24/2026 - 10/05/2026 | From EUR1,417 Viewed: 10 hours ago |
| Frankfurt (FRA) | Dar es Salaam (DAR) | Round-trip | Economy | 10/06/2026 - 10/27/2026 | From EUR1,426 Viewed: 1 hour ago |
| Frankfurt (FRA) | Dar es Salaam (DAR) | Round-trip | Economy | 12/01/2026 - 01/08/2027 | From EUR1,495 Viewed: 6 hours ago |
| Frankfurt (FRA) | Nairobi (NBO) | Round-trip | Economy | 08/08/2026 - 08/20/2026 | From EUR2,368 Viewed: 9 hours ago |
| Frankfurt (FRA) | Zanzibar (ZNZ) | Round-trip | Economy | 09/03/2026 - 09/23/2026 | From EUR1,706 Viewed: 8 hours ago |
| Frankfurt (FRA) | Kigali (KGL) | Round-trip | Economy | 09/16/2026 - 10/01/2026 | From EUR1,304 Viewed: 7 hours ago |
| Frankfurt (FRA) | Harare (HRE) | Round-trip | Economy | 09/29/2026 - 10/20/2026 | From EUR1,154 Viewed: 7 hours ago |
| Frankfurt (FRA) | Harare (HRE) | Round-trip | Economy | 07/25/2026 - 08/14/2026 | From EUR1,846 Viewed: 16 minutes ago |
| Frankfurt (FRA) | Lilongwe (LLW) | Round-trip | Economy | 10/14/2026 - 10/27/2026 | From EUR1,683 Viewed: 12 hours ago |
| Dusseldorf (DUS) | Addis Ababa (ADD) | Round-trip | Economy | 12/25/2026 - 01/02/2027 | From EUR1,291 Viewed: 13 hours ago |
| Dusseldorf (DUS) | Hargeisa (HGA) | Round-trip | Economy | 09/14/2026 - 10/15/2026 | From EUR1,429 Viewed: 2 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Munich (MUC)to
Round-trip
Business