Flights from Germany - Find & Book. Starting at EUR592*
Flights from Germany with Ethiopian Airlines™

Frankfurt (FRA)to
Addis Ababa (ADD)
Frankfurt (FRA)to
Windhoek (WDH)
Frankfurt (FRA)to
Cape Town (CPT)
Munich (MUC)to
Addis Ababa (ADD)
Frankfurt (FRA)to
Kilimanjaro (JRO)
Frankfurt (FRA)to
Harare (HRE)
Frankfurt (FRA)to
Mombasa (MBA)
Frankfurt (FRA)to
Antananarivo (TNR)
Frankfurt (FRA)to
Lusaka (LUN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Flight Deals from Germany
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Frankfurt (FRA) | Addis Ababa (ADD) | Round-trip |Economy | 02/02/2026 - 03/19/2026 | From EUR652 Viewed: 51 minutes ago | 
| Frankfurt (FRA) | Addis Ababa (ADD) | Round-trip |Economy | 02/02/2026 - 02/18/2026 | From EUR652 Viewed: 4 hours ago | 
| Frankfurt (FRA) | Addis Ababa (ADD) | Round-trip |Economy | 03/02/2026 - 03/30/2026 | From EUR652 Viewed: 11 hours ago | 
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip |Economy | 09/02/2026 - 09/21/2026 | From EUR1,399 Viewed: 10 hours ago | 
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip |Economy | 06/29/2026 - 07/15/2026 | From EUR1,315 Viewed: 5 hours ago | 
| Frankfurt (FRA) | Windhoek (WDH) | Round-trip |Economy | 05/24/2026 - 06/14/2026 | From EUR1,386 Viewed: 6 hours ago | 
| Frankfurt (FRA) | Cape Town (CPT) | Round-trip |Economy | 03/17/2026 - 04/14/2026 | From EUR906 Viewed: 11 hours ago | 
| Munich (MUC) | Addis Ababa (ADD) | Round-trip |Economy | 02/26/2026 - 03/14/2026 | From EUR718 Viewed: 11 hours ago | 
| Frankfurt (FRA) | Yaoundé (NSI) | Round-trip |Economy | 02/17/2026 - 03/09/2026 | From EUR794 Viewed: 6 hours ago | 
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip |Economy | 08/06/2026 - 08/22/2026 | From EUR1,977 Viewed: 5 hours ago | 
| Frankfurt (FRA) | Johannesburg (JNB) | Round-trip |Economy | 09/09/2026 - 09/26/2026 | From EUR1,012 Viewed: 8 hours ago | 
| Frankfurt (FRA) | Mahe (SEZ) | Round-trip |Economy | 04/01/2026 - 04/15/2026 | From EUR1,164 Viewed: 8 hours ago | 
| Frankfurt (FRA) | Nosy Be (NOS) | Round-trip |Economy | 09/16/2026 - 09/23/2026 | From EUR1,278 Viewed: 13 hours ago | 
| Frankfurt (FRA) | Sao Paulo (GRU) | Round-trip |Economy | 04/03/2026 - 04/17/2026 | From EUR1,988 Viewed: 6 hours ago | 
| Munich (MUC) | Nosy Be (NOS) | Round-trip |Economy | 08/11/2026 - 08/26/2026 | From EUR1,387 Viewed: 5 hours ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Germany and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Dusseldorf (DUS)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business
Munich (MUC)to
Round-trip
Business
Frankfurt (FRA)to
Round-trip
Business