Find Flights from Sao Paulo at BRL1,690*
Flight Tickets from Sao Paulo with Ethiopian Airlines™

Sao Paulo (GRU)to
Buenos Aires (EZE)
Sao Paulo (GRU)to
Beijing (PEK)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Shanghai (PVG)
Sao Paulo (GRU)to
Zanzibar (ZNZ)
Sao Paulo (GRU)to
Johannesburg (JNB)
Sao Paulo (GRU)to
Cairo (CAI)
Sao Paulo (GRU)to
Nairobi (NBO)
Sao Paulo (GRU)to
Yaoundé (NSI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Flights from Sao Paulo
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sao Paulo (GRU) | Bangkok (BKK) | Round-trip | Economy | 11/11/2025 - 11/27/2025 | From BRL7,841 Viewed: 11 hours ago |
Sao Paulo (GRU) | Bangkok (BKK) | Round-trip | Economy | 10/29/2025 - 11/13/2025 | From BRL8,390 Viewed: 9 hours ago |
Sao Paulo (GRU) | Bangkok (BKK) | Round-trip | Economy | 09/30/2025 - 10/18/2025 | From BRL8,665 Viewed: 16 hours ago |
Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip | Economy | 12/25/2025 - 01/25/2026 | From BRL1,760 Viewed: 14 hours ago |
Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip | Economy | 11/19/2025 - 11/23/2025 | From BRL2,046 Viewed: 11 hours ago |
Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip | Economy | 10/09/2025 - 10/18/2025 | From BRL2,046 Viewed: 10 hours ago |
Sao Paulo (GRU) | Guangzhou (CAN) | Round-trip | Economy | 04/13/2026 - 04/20/2026 | From BRL11,106 Viewed: 15 hours ago |
Sao Paulo (GRU) | Beijing (PEK) | Round-trip | Economy | 02/26/2026 - 03/15/2026 | From BRL11,166 Viewed: 15 hours ago |
Sao Paulo (GRU) | Shanghai (PVG) | Round-trip | Economy | 11/22/2025 - 12/03/2025 | From BRL12,270 Viewed: 11 hours ago |
Sao Paulo (GRU) | Tokyo (NRT) | Round-trip | Economy | 03/26/2026 - 04/16/2026 | From BRL12,192 Viewed: 17 hours ago |
Sao Paulo (GRU) | Hong Kong (HKG) | Round-trip | Economy | 10/01/2025 - 10/22/2025 | From BRL8,950 Viewed: 11 hours ago |
Sao Paulo (GRU) | Antananarivo (TNR) | Round-trip | Economy | 10/03/2025 - 10/17/2025 | From BRL8,622 Viewed: 10 hours ago |
Sao Paulo (GRU) | Cairo (CAI) | Round-trip | Economy | 11/16/2025 - 11/28/2025 | From BRL8,430 Viewed: 5 hours ago |
Sao Paulo (GRU) | Manila (MNL) | Round-trip | Economy | 03/07/2026 - 04/04/2026 | From BRL11,900 Viewed: 8 hours ago |
Sao Paulo (GRU) | Sharjah (SHJ) | Round-trip | Economy | 12/24/2025 - 01/03/2026 | From BRL6,061 Viewed: 9 hours ago |
Sao Paulo (GRU) | Moscow (MOW) | Round-trip | Economy | 10/05/2025 - 10/17/2025 | From BRL10,516 Viewed: 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Sao Paulo and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business