Flights from Brazil - Find & Book. Starting at BRL1,781*
Flights from Brazil with Ethiopian Airlines™

Sao Paulo (GRU)to
Buenos Aires (EZE)
Sao Paulo (GRU)to
Tokyo (TYO)
Sao Paulo (GRU)to
Moscow (DME)
Sao Paulo (GRU)to
Shanghai (PVG)
Sao Paulo (GRU)to
Tokyo (NRT)
Sao Paulo (GRU)to
Antananarivo (TNR)
Sao Paulo (GRU)to
Athens (ATH)
Sao Paulo (GRU)to
Addis Ababa (ADD)
Sao Paulo (GRU)to
Accra (ACC)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Flight Deals from Brazil
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Sao Paulo (GRU) | Bangkok (BKK) | Round-trip | Economy | 10/29/2025 - 11/30/2025 | From BRL10,994 Viewed: 1 hour ago |
Sao Paulo (GRU) | Bangkok (BKK) | Round-trip | Economy | 12/30/2025 - 01/15/2026 | From BRL16,972 Viewed: 4 hours ago |
Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip | Economy | 10/15/2025 - 10/22/2025 | From BRL2,069 Viewed: 7 hours ago |
Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip | Economy | 11/19/2025 - 11/23/2025 | From BRL2,542 Viewed: 3 hours ago |
Sao Paulo (GRU) | Guangzhou (CAN) | Round-trip | Economy | 10/22/2025 - 11/05/2025 | From BRL15,546 Viewed: 50 minutes ago |
Sao Paulo (GRU) | Tokyo (TYO) | Round-trip | Economy | 02/13/2026 - 02/27/2026 | From BRL8,828 Viewed: 3 hours ago |
Sao Paulo (GRU) | Tokyo (TYO) | Round-trip | Economy | 11/21/2025 - 12/23/2025 | From BRL11,284 Viewed: 57 minutes ago |
Sao Paulo (GRU) | Shanghai (PVG) | Round-trip | Economy | 06/01/2026 - 06/10/2026 | From BRL8,386 Viewed: 1 hour ago |
Sao Paulo (GRU) | Shanghai (PVG) | Round-trip | Economy | 11/16/2025 - 12/01/2025 | From BRL9,637 Viewed: 2 hours ago |
Sao Paulo (GRU) | Singapore (SIN) | Round-trip | Economy | 12/17/2025 - 12/31/2025 | From BRL11,558 Viewed: 8 hours ago |
Sao Paulo (GRU) | Addis Ababa (ADD) | Round-trip | Economy | 10/14/2025 - 10/28/2025 | From BRL12,224 Viewed: 4 hours ago |
Sao Paulo (GRU) | Manila (MNL) | Round-trip | Economy | 11/17/2025 - 11/30/2025 | From BRL5,993 Viewed: 13 hours ago |
Sao Paulo (GRU) | Cairo (CAI) | Round-trip | Economy | 12/27/2025 - 01/22/2026 | From BRL11,236 Viewed: 10 hours ago |
Sao Paulo (GRU) | Beijing (PEK) | Round-trip | Economy | 06/02/2026 - 06/10/2026 | From BRL8,797 Viewed: 59 minutes ago |
Sao Paulo (GRU) | Bangalore (BLR) | Round-trip | Economy | 12/11/2025 - 01/20/2026 | From BRL11,728 Viewed: 9 hours ago |
Sao Paulo (GRU) | Hyderabad (HYD) | Round-trip | Economy | 11/27/2025 - 02/12/2026 | From BRL9,851 Viewed: 3 hours ago |
Sao Paulo (GRU) | Hyderabad (HYD) | Round-trip | Economy | 11/27/2025 - 02/14/2026 | From BRL10,129 Viewed: 2 hours ago |
Sao Paulo (GRU) | Yaoundé (NSI) | Round-trip | Economy | 11/25/2025 - 12/25/2025 | From BRL10,062 Viewed: 15 hours ago |
Sao Paulo (GRU) | Abu Dhabi (AUH) | Round-trip | Economy | 12/26/2025 - 01/07/2026 | From BRL6,410 Viewed: 8 hours ago |
Sao Paulo (GRU) | Freetown (FNA) | Round-trip | Economy | 12/22/2025 - 12/30/2025 | From BRL14,357 Viewed: 6 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Brazil and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business