Flights from Brazil - Find & Book. Starting at BRL1,648*
Flights from Brazil with Ethiopian Airlines™

Sao Paulo (GRU)to
Bangkok (BKK)
Sao Paulo (GRU)to
Buenos Aires (EZE)
Sao Paulo (GRU)to
Seoul (ICN)
Sao Paulo (GRU)to
Delhi (DEL)
Sao Paulo (GRU)to
Hong Kong (HKG)
Sao Paulo (GRU)to
Dubai (DXB)
Sao Paulo (GRU)to
Beijing (PEK)
Sao Paulo (GRU)to
Osaka (KIX)
Sao Paulo (GRU)to
Beira (BEW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Flight Deals from Brazil
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Sao Paulo (GRU) | Bangkok (BKK) | Round-trip |Economy | 04/06/2026 - 04/17/2026 | From BRL7,293 Viewed: 6 hours ago | 
| Sao Paulo (GRU) | Bangkok (BKK) | Round-trip |Economy | 09/07/2026 - 09/22/2026 | From BRL8,115 Viewed: 3 hours ago | 
| Sao Paulo (GRU) | Bangkok (BKK) | Round-trip |Economy | 09/10/2026 - 09/22/2026 | From BRL11,587 Viewed: 9 hours ago | 
| Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip |Economy | 07/17/2026 - 07/23/2026 | From BRL1,648 Viewed: 10 hours ago | 
| Sao Paulo (GRU) | Buenos Aires (EZE) | Round-trip |Economy | 02/12/2026 - 02/19/2026 | From BRL2,101 Viewed: 9 hours ago | 
| Sao Paulo (GRU) | Tokyo (TYO) | Round-trip |Economy | 03/03/2026 - 03/30/2026 | From BRL13,858 Viewed: 13 hours ago | 
| Sao Paulo (GRU) | Tokyo (TYO) | Round-trip |Economy | 05/26/2026 - 06/08/2026 | From BRL8,933 Viewed: 8 hours ago | 
| Sao Paulo (GRU) | Guangzhou (CAN) | Round-trip |Economy | 04/15/2026 - 04/25/2026 | From BRL9,870 Viewed: 9 hours ago | 
| Sao Paulo (GRU) | Seoul (ICN) | Round-trip |Economy | 09/01/2026 - 09/22/2026 | From BRL11,195 Viewed: 6 hours ago | 
| Sao Paulo (GRU) | Seoul (ICN) | Round-trip |Economy | 05/12/2026 - 05/23/2026 | From BRL11,463 Viewed: 4 hours ago | 
| Sao Paulo (GRU) | Delhi (DEL) | Round-trip |Economy | 02/20/2026 - 03/19/2026 | From BRL5,606 Viewed: 16 minutes ago | 
| Sao Paulo (GRU) | Delhi (DEL) | Round-trip |Economy | 02/06/2026 - 02/17/2026 | From BRL6,274 Viewed: 2 hours ago | 
| Sao Paulo (GRU) | Dubai (DXB) | Round-trip |Economy | 03/20/2026 - 03/26/2026 | From BRL6,960 Viewed: 8 hours ago | 
| Sao Paulo (GRU) | Accra (ACC) | Round-trip |Economy | 02/19/2026 - 08/07/2026 | From BRL8,854 Viewed: 48 minutes ago | 
| Sao Paulo (GRU) | Shanghai (SHA) | Round-trip |Economy | 03/15/2026 - 04/02/2026 | From BRL7,989 Viewed: 5 hours ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Brazil and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Sao Paulo (GRU)to
Round-trip
Business
Sao Paulo (GRU)to
Round-trip
Business