All countries
New notifications unavailable
The price of a ticket includes the transportation of a certain amount of baggage in the cargo hold of the aircraft. This allowance differs depending on the booking class and the destination.
SECTOR |
Economy Class |
Business Class |
|
---|---|---|---|
From/To China | 2PC-23KG | 3PC-23KG | |
From KWI to KRT | 46 KG | 3PC-23KG | |
From/To DOH/MCT/KWI/BAH | 40 KG | 3PC-23KG | |
Domestic | 20 KG | 30KG | |
From/To Middle east | 2PC-23KG | 3PC-23KG | |
From/To America | 2PC-23KG | 3PC-23KG | |
within Africa Continent | 2PC-23KG | 3PC-23KG | |
From/To Europe | 2PC-23KG | 3PC-23KG | |
From/To Asia | 2PC-23KG | 3PC-23KG |
All 5th Freedom Staions | Will Take the Originating Stations Allowance | |
---|---|---|
DOMESTIC-INCONJUCTION WITH INTERNATIONAL TICKETS | Will take the International Allowance | Will take the International Allowance |
General remark | Infant Allowance |
|
HAND BAGGAGE ALLOWANCE Economy 1pc 7kg and business 2pc/7kg each. Hand luggage should not be treated as checked in baggage." |