Flights from United States to Ethiopia at USD1,000*
Book United States to Ethiopia Plane Tickets with Ethiopian Airlinesâ„¢

Washington, D.C. (IAD)to
Addis Ababa (ADD)
Chicago (ORD)to
Addis Ababa (ADD)
Minneapolis (MSP)to
Addis Ababa (ADD)
Seattle (SEA)to
Addis Ababa (ADD)
Atlanta (ATL)to
Addis Ababa (ADD)
Dallas (DFW)to
Addis Ababa (ADD)
Newark (EWR)to
Addis Ababa (ADD)
San Francisco (SFO)to
Addis Ababa (ADD)
Los Angeles (LAX)to
Addis Ababa (ADD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Flights from United States to Ethiopia
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Washington, D.C. (IAD) | Addis Ababa (ADD) | Round-trip | Economy | 01/16/2026 - 02/18/2026 | From USD1,172 Viewed: 4 hours ago |
Washington, D.C. (IAD) | Addis Ababa (ADD) | Round-trip | Economy | 01/08/2026 - 01/22/2026 | From USD1,184 Viewed: 10 hours ago |
Washington, D.C. (IAD) | Addis Ababa (ADD) | Round-trip | Economy | 12/06/2025 - 12/21/2025 | From USD1,234 Viewed: 17 hours ago |
Chicago (ORD) | Addis Ababa (ADD) | Round-trip | Economy | 12/15/2025 - 01/12/2026 | From USD1,709 Viewed: 13 hours ago |
Minneapolis (MSP) | Addis Ababa (ADD) | Round-trip | Economy | 06/30/2026 - 07/22/2026 | From USD1,969 Viewed: 17 hours ago |
Atlanta (ATL) | Addis Ababa (ADD) | Round-trip | Economy | 02/21/2026 - 03/26/2026 | From USD1,480 Viewed: 12 hours ago |
Atlanta (ATL) | Addis Ababa (ADD) | Round-trip | Economy | 01/17/2026 - 01/24/2026 | From USD1,491 Viewed: 13 hours ago |
Atlanta (ATL) | Addis Ababa (ADD) | Round-trip | Economy | 03/20/2026 - 03/25/2026 | From USD1,544 Viewed: 11 hours ago |
Denver (DEN) | Addis Ababa (ADD) | Round-trip | Economy | 12/20/2025 - 01/03/2026 | From USD1,859 Viewed: 17 hours ago |
Dallas (DFW) | Addis Ababa (ADD) | Round-trip | Economy | 02/22/2026 - 03/22/2026 | From USD1,034 Viewed: 15 hours ago |
Boston (BOS) | Addis Ababa (ADD) | Round-trip | Economy | 12/30/2025 - 03/24/2026 | From USD1,000 Viewed: 14 hours ago |
Boston (BOS) | Addis Ababa (ADD) | Round-trip | Economy | 12/18/2025 - 01/11/2026 | From USD2,144 Viewed: 10 hours ago |
San Francisco (SFO) | Addis Ababa (ADD) | Round-trip | Economy | 01/12/2026 - 02/10/2026 | From USD1,043 Viewed: 10 hours ago |
Los Angeles (LAX) | Addis Ababa (ADD) | Round-trip | Economy | 01/03/2026 - 02/05/2026 | From USD1,290 Viewed: 7 hours ago |
Los Angeles (LAX) | Addis Ababa (ADD) | Round-trip | Economy | 12/18/2025 - 01/16/2026 | From USD1,695 Viewed: 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals from United States to Ethiopia and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Chicago (ORD)to
Round-trip
Business