Find Flights from Paris at EUR554*
Flight Tickets from Paris with Ethiopian Airlines™

Paris (CDG)to
Hahaia (HAH)
Paris (CDG)to
Antananarivo (TNR)
Paris (CDG)to
Brazzaville (BZV)
Paris (CDG)to
Nosy Be (NOS)
Paris (CDG)to
Addis Ababa (ADD)
Paris (CDG)to
Pointe Noire (PNR)
Paris (CDG)to
Bangui (BGF)
Paris (CDG)to
Entebbe (EBB)
Paris (CDG)to
Douala (DLA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Flights from Paris
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Hahaia (HAH) | Round-trip | Economy | 01/21/2026 - 02/10/2026 | From EUR846 Viewed: 3 hours ago |
Paris (CDG) | Hahaia (HAH) | Round-trip | Economy | 01/15/2026 - 02/01/2026 | From EUR846 Viewed: 3 hours ago |
Paris (CDG) | Hahaia (HAH) | Round-trip | Economy | 01/10/2026 - 02/03/2026 | From EUR871 Viewed: 2 hours ago |
Paris (CDG) | Brazzaville (BZV) | Round-trip | Economy | 02/07/2026 - 02/21/2026 | From EUR1,091 Viewed: 8 hours ago |
Paris (CDG) | Brazzaville (BZV) | Round-trip | Economy | 07/23/2026 - 08/13/2026 | From EUR1,666 Viewed: 7 hours ago |
Paris (CDG) | Nosy Be (NOS) | Round-trip | Economy | 03/13/2026 - 03/25/2026 | From EUR1,098 Viewed: 3 hours ago |
Paris (CDG) | Nosy Be (NOS) | Round-trip | Economy | 06/27/2026 - 08/26/2026 | From EUR2,202 Viewed: 1 hour ago |
Paris (CDG) | Addis Ababa (ADD) | Round-trip | Economy | 01/05/2026 - 01/19/2026 | From EUR742 Viewed: 4 hours ago |
Paris (CDG) | Addis Ababa (ADD) | Round-trip | Economy | 04/14/2026 - 05/25/2026 | From EUR742 Viewed: 3 hours ago |
Paris (CDG) | Pointe Noire (PNR) | Round-trip | Economy | 01/10/2026 - 02/22/2026 | From EUR1,073 Viewed: 10 hours ago |
Paris (CDG) | Pointe Noire (PNR) | Round-trip | Economy | 05/02/2026 - 05/30/2026 | From EUR1,098 Viewed: 8 hours ago |
Paris (CDG) | Pointe Noire (PNR) | Round-trip | Economy | 01/10/2026 - 01/24/2026 | From EUR1,098 Viewed: 4 hours ago |
Paris (CDG) | Bangui (BGF) | Round-trip | Economy | 12/31/2025 - 01/22/2026 | From EUR771 Viewed: 15 hours ago |
Paris (CDG) | Bangui (BGF) | Round-trip | Economy | 06/03/2026 - 08/17/2026 | From EUR1,124 Viewed: 52 minutes ago |
Paris (CDG) | Douala (DLA) | Round-trip | Economy | 02/18/2026 - 03/04/2026 | From EUR1,226 Viewed: 6 hours ago |
Paris (CDG) | Douala (DLA) | Round-trip | Economy | 07/03/2026 - 07/17/2026 | From EUR1,512 Viewed: 8 hours ago |
Paris (CDG) | Kinshasa (FIH) | Round-trip | Economy | 07/02/2026 - 07/30/2026 | From EUR1,603 Viewed: 22 minutes ago |
Paris (CDG) | Maputo (MPM) | Round-trip | Economy | 07/14/2026 - 08/04/2026 | From EUR1,409 Viewed: 7 hours ago |
Paris (CDG) | Yaoundé (NSI) | Round-trip | Economy | 03/26/2026 - 04/16/2026 | From EUR1,123 Viewed: 6 hours ago |
Paris (CDG) | Yaoundé (NSI) | Round-trip | Economy | 05/02/2026 - 06/04/2026 | From EUR1,298 Viewed: 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Paris and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business