Flights from France - Find & Book. Starting at EUR726*
Flights from France with Ethiopian Airlines™

Paris (CDG)to
Hahaia (HAH)
Paris (CDG)to
Addis Ababa (ADD)
Marseille (MRS)to
Hahaia (HAH)
Paris (CDG)to
Nosy Be (NOS)
Paris (CDG)to
Brazzaville (BZV)
Paris (CDG)to
Antananarivo (TNR)
Marseille (MRS)to
Nosy Be (NOS)
Marseille (MRS)to
Antananarivo (TNR)
Paris (CDG)to
Kinshasa (FIH)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Flight Deals from France
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Paris (CDG) | Hahaia (HAH) | Round-trip | Economy | 09/14/2025 - 04/12/2026 | From EUR849 Viewed: 10 minutes ago |
Paris (CDG) | Hahaia (HAH) | Round-trip | Economy | 10/01/2025 - 11/02/2025 | From EUR914 Viewed: 13 hours ago |
Paris (CDG) | Hahaia (HAH) | Round-trip | Economy | 09/12/2025 - 09/27/2025 | From EUR974 Viewed: 12 hours ago |
Marseille (MRS) | Hahaia (HAH) | Round-trip | Economy | 12/22/2025 - 01/09/2026 | From EUR1,395 Viewed: 52 minutes ago |
Marseille (MRS) | Hahaia (HAH) | Round-trip | Economy | 12/20/2025 - 01/09/2026 | From EUR1,545 Viewed: 47 minutes ago |
Marseille (MRS) | Hahaia (HAH) | Round-trip | Economy | 12/24/2025 - 01/09/2026 | From EUR1,950 Viewed: 49 minutes ago |
Paris (CDG) | Nosy Be (NOS) | Round-trip | Economy | 09/25/2025 - 11/19/2025 | From EUR985 Viewed: 17 hours ago |
Paris (CDG) | Nosy Be (NOS) | Round-trip | Economy | 09/10/2025 - 10/01/2025 | From EUR1,292 Viewed: 5 hours ago |
Paris (CDG) | Nosy Be (NOS) | Round-trip | Economy | 10/09/2025 - 10/26/2025 | From EUR1,444 Viewed: 9 hours ago |
Paris (CDG) | Brazzaville (BZV) | Round-trip | Economy | 09/16/2025 - 10/22/2025 | From EUR1,081 Viewed: 11 hours ago |
Paris (CDG) | Brazzaville (BZV) | Round-trip | Economy | 10/05/2025 - 11/08/2025 | From EUR1,090 Viewed: 12 hours ago |
Paris (CDG) | Brazzaville (BZV) | Round-trip | Economy | 10/05/2025 - 11/09/2025 | From EUR1,207 Viewed: 12 hours ago |
Paris (CDG) | Antananarivo (TNR) | Round-trip | Economy | 01/11/2026 - 01/31/2026 | From EUR1,091 Viewed: 13 hours ago |
Paris (CDG) | Antananarivo (TNR) | Round-trip | Economy | 12/22/2025 - 01/02/2026 | From EUR1,841 Viewed: 17 hours ago |
Marseille (MRS) | Nosy Be (NOS) | Round-trip | Economy | 11/13/2025 - 12/05/2025 | From EUR1,107 Viewed: 1 hour ago |
Marseille (MRS) | Nosy Be (NOS) | Round-trip | Economy | 12/18/2025 - 01/09/2026 | From EUR1,633 Viewed: 1 hour ago |
Paris (CDG) | Kinshasa (FIH) | Round-trip | Economy | 12/05/2025 - 12/18/2025 | From EUR1,433 Viewed: 14 hours ago |
Paris (CDG) | Douala (DLA) | Round-trip | Economy | 10/15/2025 - 10/24/2025 | From EUR1,207 Viewed: 5 hours ago |
Paris (CDG) | Pointe Noire (PNR) | Round-trip | Economy | 01/08/2026 - 02/09/2026 | From EUR1,092 Viewed: 6 hours ago |
Paris (CDG) | Pointe Noire (PNR) | Round-trip | Economy | 09/06/2025 - 10/10/2025 | From EUR1,367 Viewed: 12 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals France and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Paris (CDG)to
Round-trip
Business
Marseille (MRS)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Marseille (MRS)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
Paris (CDG)to
Round-trip
Business
More Cheap Deals from France
- France - Comoros
- France - Ethiopia
- France - Madagascar
- France - Democratic Republic of the Congo
- France - Republic of the Congo
- France - Gabon
- France - Cameroon
- France - Saudi Arabia
- France - Burundi
- France - Tanzania
- France - Rwanda
- France - Nigeria
- France - Central African Republic
- France - Kenya
- France - Mozambique