Book Cheap Flights with Ethiopian Airlines™ from ZAR5,488*
Find the Cheapest Fares to Top Destinations

Johannesburg (JNB)to
Tel Aviv (TLV)
Johannesburg (JNB)to
Mumbai (BOM)
Johannesburg (JNB)to
Lagos (LOS)
Johannesburg (JNB)to
Zanzibar (ZNZ)
Johannesburg (JNB)to
Cairo (CAI)
Johannesburg (JNB)to
Addis Ababa (ADD)
Johannesburg (JNB)to
Mahe (SEZ)
Johannesburg (JNB)to
Delhi (DEL)
Cape Town (CPT)to
Tel Aviv (TLV)Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Johannesburg (JNB) | Tel Aviv (TLV) | Round-trip | Economy | 03/02/2027 - 03/08/2027 | From ZAR12,798 Viewed: 9 hours ago |
| Johannesburg (JNB) | Mumbai (BOM) | Round-trip | Economy | 02/18/2027 - 02/25/2027 | From ZAR9,296 Viewed: 2 hours ago |
| Johannesburg (JNB) | Mumbai (BOM) | Round-trip | Economy | 02/24/2027 - 03/05/2027 | From ZAR9,516 Viewed: 6 hours ago |
| Johannesburg (JNB) | Mumbai (BOM) | Round-trip | Economy | 04/22/2027 - 05/03/2027 | From ZAR9,486 Viewed: 13 hours ago |
| Johannesburg (JNB) | Tel Aviv (TLV) | Round-trip | Economy | 03/09/2027 - 03/14/2027 | From ZAR13,018 Viewed: 11 hours ago |
| Johannesburg (JNB) | Tel Aviv (TLV) | Round-trip | Economy | 03/15/2027 - 03/28/2027 | From ZAR13,018 Viewed: 10 hours ago |
| Johannesburg (JNB) | Cairo (CAI) | Round-trip | Economy | 04/16/2027 - 04/25/2027 | From ZAR7,340 Viewed: 2 hours ago |
| Johannesburg (JNB) | Cairo (CAI) | Round-trip | Economy | 06/26/2027 - 07/10/2027 | From ZAR7,610 Viewed: 6 hours ago |
| Johannesburg (JNB) | Cairo (CAI) | Round-trip | Economy | 06/11/2027 - 06/20/2027 | From ZAR7,610 Viewed: 8 hours ago |
| Johannesburg (JNB) | Mahe (SEZ) | Round-trip | Economy | 09/29/2027 - 10/11/2027 | From ZAR7,058 Viewed: 10 hours ago |
| Johannesburg (JNB) | Mahe (SEZ) | Round-trip | Economy | 10/05/2027 - 10/12/2027 | From ZAR9,948 Viewed: 1 hour ago |
| Johannesburg (JNB) | Addis Ababa (ADD) | Round-trip | Economy | 02/24/2027 - 03/08/2027 | From ZAR11,911 Viewed: 12 hours ago |
| Johannesburg (JNB) | Addis Ababa (ADD) | Round-trip | Economy | 02/27/2027 - 03/08/2027 | From ZAR13,061 Viewed: 12 hours ago |
| Johannesburg (JNB) | Zanzibar (ZNZ) | Round-trip | Economy | 05/24/2027 - 05/29/2027 | From ZAR8,160 Viewed: 12 hours ago |
| Cape Town (CPT) | Madrid (MAD) | Round-trip | Economy | 05/28/2027 - 06/10/2027 | From ZAR12,696 Viewed: 4 hours ago |
| Cape Town (CPT) | Brussels (BRU) | Round-trip | Economy | 02/20/2027 - 03/03/2027 | From ZAR11,480 Viewed: 9 hours ago |
| Cape Town (CPT) | Vienna (VIE) | Round-trip | Economy | 02/21/2027 - 02/26/2027 | From ZAR12,632 Viewed: 7 hours ago |
| Cape Town (CPT) | Vienna (VIE) | Round-trip | Economy | 03/20/2027 - 03/27/2027 | From ZAR12,632 Viewed: 6 hours ago |
| Johannesburg (JNB) | Lilongwe (LLW) | Round-trip | Economy | 06/06/2027 - 06/19/2027 | From ZAR12,789 Viewed: 9 hours ago |
| Cape Town (CPT) | Zanzibar (ZNZ) | Round-trip | Economy | 02/24/2027 - 03/03/2027 | From ZAR7,810 Viewed: 3 hours ago |
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Durban (DUR)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business
Johannesburg (JNB)to
Round-trip
Business