Find Flights from Moscow at RUB56,884*
Flight Tickets from Moscow with Ethiopian Airlines™

Moscow (DME)to
Buenos Aires (EZE)
Moscow (DME)to
Zanzibar (ZNZ)
Moscow (DME)to
Mahe (SEZ)
Moscow (DME)to
Lusaka (LUN)
Moscow (DME)to
Nairobi (NBO)
Moscow (DME)to
Lagos (LOS)
Moscow (DME)to
Luanda (LAD)
Moscow (DME)to
Windhoek (WDH)
Moscow (DME)to
Abidjan (ABJ)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Find Flights from Moscow
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Moscow (DME) | Cape Town (CPT) | Round-trip | Economy | 10/14/2025 - 10/27/2025 | From RUB75,906 Viewed: 17 hours ago |
Moscow (DME) | Cape Town (CPT) | Round-trip | Economy | 09/26/2025 - 10/06/2025 | From RUB81,493 Viewed: 1 hour ago |
Moscow (DME) | Buenos Aires (EZE) | Round-trip | Economy | 10/23/2025 - 11/08/2025 | From RUB138,291 Viewed: 3 hours ago |
Moscow (DME) | Buenos Aires (EZE) | Round-trip | Economy | 01/31/2026 - 02/17/2026 | From RUB138,967 Viewed: 17 hours ago |
Moscow (DME) | Buenos Aires (EZE) | Round-trip | Economy | 09/30/2025 - 01/18/2026 | From RUB158,217 Viewed: 17 hours ago |
Moscow (DME) | Zanzibar (ZNZ) | Round-trip | Economy | 02/21/2026 - 03/09/2026 | From RUB73,939 Viewed: 41 minutes ago |
Moscow (DME) | Zanzibar (ZNZ) | Round-trip | Economy | 10/31/2025 - 11/13/2025 | From RUB73,939 Viewed: 3 hours ago |
Moscow (DME) | Mahe (SEZ) | Round-trip | Economy | 02/21/2026 - 03/09/2026 | From RUB67,782 Viewed: 43 minutes ago |
Moscow (DME) | Mahe (SEZ) | Round-trip | Economy | 11/03/2025 - 11/10/2025 | From RUB70,662 Viewed: 4 hours ago |
Moscow (DME) | Sao Paulo (GRU) | Round-trip | Economy | 09/30/2025 - 10/19/2025 | From RUB106,100 Viewed: 4 hours ago |
Moscow (DME) | Sao Paulo (GRU) | Round-trip | Economy | 10/02/2025 - 10/20/2025 | From RUB114,470 Viewed: 4 hours ago |
Moscow (DME) | Sao Paulo (GRU) | Round-trip | Economy | 10/02/2025 - 10/22/2025 | From RUB114,470 Viewed: 7 hours ago |
Moscow (DME) | Addis Ababa (ADD) | Round-trip | Economy | 11/01/2025 - 11/13/2025 | From RUB68,350 Viewed: 2 hours ago |
Moscow (DME) | Addis Ababa (ADD) | Round-trip | Economy | 11/15/2025 - 11/30/2025 | From RUB93,640 Viewed: 4 hours ago |
Moscow (DME) | Nairobi (NBO) | Round-trip | Economy | 10/30/2025 - 11/13/2025 | From RUB65,704 Viewed: 5 hours ago |
Moscow (DME) | Windhoek (WDH) | Round-trip | Economy | 10/10/2025 - 10/24/2025 | From RUB102,718 Viewed: 4 hours ago |
Moscow (DME) | Windhoek (WDH) | Round-trip | Economy | 12/05/2025 - 12/19/2025 | From RUB108,436 Viewed: 5 hours ago |
Moscow (DME) | Douala (DLA) | Round-trip | Economy | 11/10/2025 - 11/21/2025 | From RUB77,709 Viewed: 6 hours ago |
Moscow (DME) | Entebbe (EBB) | Round-trip | Economy | 11/03/2025 - 11/17/2025 | From RUB56,884 Viewed: 1 hour ago |
Moscow (DME) | Entebbe (EBB) | Round-trip | Economy | 10/06/2025 - 10/20/2025 | From RUB56,884 Viewed: 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Moscow and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Moscow (DME)to
Round-trip
Business
Moscow (DME)to
Round-trip
Business
Moscow (DME)to
Round-trip
Business
Moscow (DME)to
Round-trip
Business
Moscow (DME)to
Round-trip
Business
Moscow (DME)to
Round-trip
Business