Book Cheap Flights with Ethiopian Airlines™ from NGN677,422*
Find the Cheapest Fares to Top Destinations

Lagos (LOS)to
Guangzhou (CAN)
Abuja (ABV)to
Guangzhou (CAN)
Lagos (LOS)to
Johannesburg (JNB)
Lagos (LOS)to
Cape Town (CPT)
Lagos (LOS)to
Doha (DOH)
Lagos (LOS)to
Paris (CDG)
Lagos (LOS)to
Delhi (DEL)
Lagos (LOS)to
Dubai (DXB)
Abuja (ABV)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From  | To  | Fare Type  | Dates  | Price  | 
|---|---|---|---|---|
| Lagos (LOS) | Paris (CDG) | Round-trip | Economy | 03/18/2026 - 04/04/2026 | From NGN1,638,831 Viewed: 2 hours ago  | 
| Lagos (LOS) | Paris (CDG) | Round-trip | Economy | 02/03/2026 - 02/16/2026 | From NGN1,317,175 Viewed: 4 hours ago  | 
| Lagos (LOS) | Delhi (DEL) | Round-trip | Economy | 03/01/2026 - 04/10/2026 | From NGN1,082,149 Viewed: 6 minutes ago  | 
| Lagos (LOS) | Kigali (KGL) | Round-trip | Economy | 02/15/2026 - 02/20/2026 | From NGN841,466 Viewed: 5 hours ago  | 
| Lagos (LOS) | Nairobi (NBO) | Round-trip | Economy | 03/26/2026 - 04/14/2026 | From NGN1,008,394 Viewed: 5 hours ago  | 
| Lagos (LOS) | Toronto (YTO) | Round-trip | Economy | 05/02/2026 - 05/15/2026 | From NGN1,973,931 Viewed: 6 hours ago  | 
| Lagos (LOS) | Toronto (YTO) | Round-trip | Economy | 06/11/2026 - 06/18/2026 | From NGN1,973,932 Viewed: 5 hours ago  | 
| Lagos (LOS) | Toronto (YTO) | Round-trip | Economy | 05/09/2026 - 05/22/2026 | From NGN1,973,931 Viewed: 4 hours ago  | 
| Kano (KAN) | Jeddah (JED) | Round-trip | Economy | 03/01/2026 - 03/24/2026 | From NGN1,741,144 Viewed: 3 hours ago  | 
| Abuja (ABV) | Jeddah (JED) | Round-trip | Economy | 02/28/2026 - 03/09/2026 | From NGN1,841,890 Viewed: 4 hours ago  | 
| Abuja (ABV) | Cape Town (CPT) | Round-trip | Economy | 02/07/2026 - 02/12/2026 | From NGN1,054,283 Viewed: 9 minutes ago  | 
| Lagos (LOS) | Washington, D.C. (IAD) | Round-trip | Economy | 04/07/2026 - 05/30/2026 | From NGN2,095,111 Viewed: 14 hours ago  | 
| Lagos (LOS) | Mombasa (MBA) | Round-trip | Economy | 03/31/2026 - 04/30/2026 | From NGN2,438,367 Viewed: 4 hours ago  | 
| Lagos (LOS) | Medina (MED) | Round-trip | Economy | 03/01/2026 - 03/20/2026 | From NGN2,524,614 Viewed: 3 hours ago  | 
| Lagos (LOS) | Vienna (VIE) | Round-trip | Economy | 03/20/2026 - 03/31/2026 | From NGN1,462,231 Viewed: 9 hours ago  | 
| Lagos (LOS) | Doha (DOH) | Round-trip | Economy | 03/18/2026 - 03/25/2026 | From NGN1,674,036 Viewed: 5 hours ago  | 
| Lagos (LOS) | Dublin (DUB) | Round-trip | Economy | 02/13/2026 - 02/28/2026 | From NGN1,611,464 Viewed: 2 hours ago  | 
| Abuja (ABV) | Toronto (YTO) | Round-trip | Economy | 06/05/2026 - 06/15/2026 | From NGN2,360,831 Viewed: 4 hours ago  | 
| Kano (KAN) | Medina (MED) | Round-trip | Economy | 02/05/2026 - 03/07/2026 | From NGN1,233,793 Viewed: 3 hours ago  | 
| Lagos (LOS) | Houston (IAH) | Round-trip | Economy | 04/24/2026 - 06/12/2026 | From NGN2,298,825 Viewed: 4 hours ago  | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Lagos (LOS)to
Round-trip
Business
Lagos (LOS)to
Round-trip
Business
Abuja (ABV)to
Round-trip
Business
Abuja (ABV)to
Round-trip
Business
Lagos (LOS)to
Round-trip
Business
Kano (KAN)to
Round-trip
Business
Lagos (LOS)to
Round-trip
Business
Lagos (LOS)to
Round-trip
Business
Lagos (LOS)to
Round-trip
Business
Lagos (LOS)to
Round-trip
Business