Find Flights from Toronto at CAD1,044*
Flight Tickets from Toronto with Ethiopian Airlines™

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Kigali (KGL)
Toronto (YYZ)to
Chennai (MAA)
Toronto (YTO)to
Delhi (DEL)
Toronto (YYZ)to
Karachi (KHI)Find Flights from Toronto
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | Apr 7, 2027 - May 5, 2027 | From CAD1,044 Viewed: 4 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | Mar 3, 2027 - Apr 21, 2027 | From CAD1,044 Viewed: 12 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | Apr 7, 2027 - May 7, 2027 | From CAD1,078 Viewed: 5 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | Mar 9, 2027 - Apr 19, 2027 | From CAD1,254 Viewed: 3 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | Mar 16, 2027 - Apr 27, 2027 | From CAD1,254 Viewed: 3 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | Feb 23, 2027 - Apr 6, 2027 | From CAD1,254 Viewed: 3 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | Mar 18, 2027 - Apr 17, 2027 | From CAD1,613 Viewed: 5 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | Apr 17, 2027 - Apr 24, 2027 | From CAD1,748 Viewed: 5 hours ago |
| Toronto (YYZ) | Karachi (KHI) | Round-trip | Economy | May 2, 2027 - May 10, 2027 | From CAD1,594 Viewed: 11 hours ago |
| Toronto (YYZ) | Karachi (KHI) | Round-trip | Economy | Mar 11, 2027 - Apr 2, 2027 | From CAD2,047 Viewed: 9 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | Sep 1, 2027 - Oct 13, 2027 | From CAD1,941 Viewed: 17 hours ago |
| Toronto (YYZ) | Johannesburg (JNB) | Round-trip | Economy | Sep 3, 2027 - Sep 18, 2027 | From CAD1,977 Viewed: 12 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | Apr 16, 2027 - May 9, 2027 | From CAD2,274 Viewed: 7 hours ago |
| Toronto (YYZ) | Cape Town (CPT) | Round-trip | Economy | Mar 17, 2027 - Mar 25, 2027 | From CAD1,543 Viewed: 5 hours ago |
| Toronto (YYZ) | Abuja (ABV) | Round-trip | Economy | Jul 14, 2027 - Jul 30, 2027 | From CAD2,695 Viewed: 4 hours ago |
| Toronto (YYZ) | Cotonou (COO) | Round-trip | Economy | Apr 13, 2027 - May 2, 2027 | From CAD1,787 Viewed: 10 hours ago |
| Toronto (YYZ) | Mombasa (MBA) | Round-trip | Economy | Jul 1, 2027 - Jul 22, 2027 | From CAD2,177 Viewed: 17 hours ago |
| Toronto (YYZ) | Dar es Salaam (DAR) | Round-trip | Economy | Oct 1, 2027 - Oct 13, 2027 | From CAD2,040 Viewed: 13 hours ago |
| Toronto (YYZ) | Dar es Salaam (DAR) | Round-trip | Economy | Aug 2, 2027 - Aug 22, 2027 | From CAD2,269 Viewed: 8 hours ago |
| Toronto (YYZ) | Dar es Salaam (DAR) | Round-trip | Economy | Jun 4, 2027 - Jun 18, 2027 | From CAD2,566 Viewed: 13 hours ago |
Explore our Business Class Deals Toronto and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business