Flights from Sweden - Find & Book. Starting at SEK906*
Flights from Sweden with Ethiopian Airlines™

Stockholm (ARN)to
Addis Ababa (ADD)
Stockholm (ARN)to
Cape Town (CPT)
Stockholm (ARN)to
Nairobi (NBO)
Stockholm (ARN)to
Zanzibar (ZNZ)
Stockholm (ARN)to
Dar es Salaam (DAR)
Stockholm (ARN)to
Mogadishu (MGQ)
Stockholm (ARN)to
Kilimanjaro (JRO)
Stockholm (ARN)to
Lagos (LOS)
Gothenburg (GOT)to
Cape Town (CPT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Flight Deals from Sweden
| From | To | Fare Type | Dates | Price | 
|---|---|---|---|---|
| Stockholm (ARN) | Addis Ababa (ADD) | Round-trip |Economy | Mar 15, 2026 - Apr 20, 2026 | From SEK8,198 Viewed: 10 hours ago | 
| Stockholm (ARN) | Oslo (OSL) | Round-trip |Economy | May 1, 2026 - May 3, 2026 | From SEK906 Viewed: 12 hours ago | 
| Stockholm (ARN) | Cape Town (CPT) | Round-trip |Economy | Mar 1, 2026 - Mar 15, 2026 | From SEK6,944 Viewed: 53 minutes ago | 
| Stockholm (ARN) | Cape Town (CPT) | Round-trip |Economy | Feb 2, 2026 - Feb 12, 2026 | From SEK8,647 Viewed: 1 hour ago | 
| Stockholm (ARN) | Cape Town (CPT) | Round-trip |Economy | Feb 14, 2026 - Feb 28, 2026 | From SEK12,816 Viewed: 14 hours ago | 
| Stockholm (ARN) | Zanzibar (ZNZ) | Round-trip |Economy | Feb 18, 2026 - Feb 28, 2026 | From SEK11,546 Viewed: 1 hour ago | 
| Stockholm (ARN) | Johannesburg (JNB) | Round-trip |Economy | May 3, 2026 - May 7, 2026 | From SEK5,266 Viewed: 12 hours ago | 
| Stockholm (ARN) | Kilimanjaro (JRO) | Round-trip |Economy | May 9, 2026 - May 18, 2026 | From SEK8,734 Viewed: 17 hours ago | 
| Stockholm (ARN) | Gaborone (GBE) | Round-trip |Economy | Feb 16, 2026 - Feb 24, 2026 | From SEK11,483 Viewed: 16 hours ago | 
| Gothenburg (GOT) | Cape Town (CPT) | Round-trip |Economy | Feb 6, 2026 - Feb 15, 2026 | From SEK8,669 Viewed: 7 hours ago | 
| Stockholm (ARN) | Douala (DLA) | Round-trip |Economy | Apr 17, 2026 - May 31, 2026 | From SEK10,079 Viewed: 4 hours ago | 
| Stockholm (ARN) | Maputo (MPM) | Round-trip |Economy | Feb 20, 2026 - Feb 28, 2026 | From SEK13,231 Viewed: 12 hours ago | 
| Stockholm (ARN) | Lusaka (LUN) | Round-trip |Economy | Feb 20, 2026 - Mar 1, 2026 | From SEK12,663 Viewed: 8 hours ago | 
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals Sweden and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Stockholm (ARN)to
Round-trip
Business
Stockholm (ARN)to
Round-trip
Business
Stockholm (ARN)to
Round-trip
Business
Stockholm (ARN)to
Round-trip
Business
Stockholm (ARN)to
Round-trip
Business
Stockholm (ARN)to
Round-trip
Business