Book Cheap Flights with Ethiopian Airlines™ from CAD1,350*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YYZ)to
Kilimanjaro (JRO)
Toronto (YYZ)to
Cape Town (CPT)
Calgary (YYC)to
Addis Ababa (ADD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 06/15/2026 - 07/06/2026 | From CAD2,139 Viewed: 1 hour ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 07/04/2026 - 08/22/2026 | From CAD3,234 Viewed: 11 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 05/15/2026 - 08/20/2026 | From CAD1,677 Viewed: 3 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 05/20/2026 - 08/20/2026 | From CAD1,677 Viewed: 3 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 08/07/2026 - 09/28/2026 | From CAD1,997 Viewed: 14 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 04/30/2026 - 06/30/2026 | From CAD1,662 Viewed: 15 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 05/01/2026 - 09/01/2026 | From CAD1,701 Viewed: 16 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 05/02/2026 - 09/01/2026 | From CAD1,880 Viewed: 9 hours ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 05/23/2026 - 06/05/2026 | From CAD1,841 Viewed: 5 hours ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 07/22/2026 - 08/20/2026 | From CAD1,992 Viewed: 6 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | 11/07/2026 - 11/14/2026 | From CAD1,658 Viewed: 13 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 09/14/2026 - 09/28/2026 | From CAD1,827 Viewed: 3 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 07/18/2026 - 07/27/2026 | From CAD2,531 Viewed: 5 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 07/20/2026 - 07/28/2026 | From CAD2,564 Viewed: 12 hours ago |
| Toronto (YYZ) | Cape Town (CPT) | Round-trip | Economy | 08/13/2026 - 09/03/2026 | From CAD1,996 Viewed: 12 hours ago |
| Toronto (YYZ) | Cape Town (CPT) | Round-trip | Economy | 07/11/2026 - 07/26/2026 | From CAD2,124 Viewed: 9 hours ago |
| Toronto (YYZ) | Cape Town (CPT) | Round-trip | Economy | 08/13/2026 - 09/02/2026 | From CAD2,204 Viewed: 12 hours ago |
| Toronto (YYZ) | Abuja (ABV) | Round-trip | Economy | 05/12/2026 - 05/22/2026 | From CAD1,628 Viewed: 10 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 05/29/2026 - 07/01/2026 | From CAD1,453 Viewed: 7 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 05/29/2026 - 06/30/2026 | From CAD1,641 Viewed: 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business