Book Cheap Flights with Ethiopian Airlines™ from CAD1,565*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YYZ)to
Chennai (MAA)
Edmonton (YEG)to
Addis Ababa (ADD)
Toronto (YYZ)to
Abuja (ABV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 03/26/2026 - 05/09/2026 | From CAD1,804 Viewed: 15 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | 02/13/2026 - 02/27/2026 | From CAD1,953 Viewed: 14 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | 03/31/2026 - 07/31/2026 | From CAD2,329 Viewed: 10 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | 02/14/2026 - 08/15/2026 | From CAD2,012 Viewed: 15 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | 07/03/2026 - 07/31/2026 | From CAD2,248 Viewed: 12 hours ago |
| Toronto (YTO) | Addis Ababa (ADD) | Round-trip | Economy | 03/15/2026 - 06/28/2026 | From CAD1,861 Viewed: 11 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 04/27/2026 - 05/19/2026 | From CAD1,805 Viewed: 15 hours ago |
| Montreal (YUL) | Yaoundé (NSI) | Round-trip | Economy | 06/01/2026 - 06/30/2026 | From CAD2,225 Viewed: 13 hours ago |
| Edmonton (YEG) | Douala (DLA) | Round-trip | Economy | 04/19/2026 - 05/02/2026 | From CAD2,848 Viewed: 9 hours ago |
| Edmonton (YEG) | Yaoundé (NSI) | Round-trip | Economy | 05/18/2026 - 06/20/2026 | From CAD2,880 Viewed: 11 hours ago |
| Ottawa (YOW) | Bujumbura (BJM) | Round-trip | Economy | 07/23/2026 - 08/13/2026 | From CAD2,672 Viewed: 17 hours ago |
| Calgary (YYC) | Addis Ababa (ADD) | Round-trip | Economy | 03/01/2026 - 03/26/2026 | From CAD2,648 Viewed: 17 hours ago |
| Calgary (YYC) | Addis Ababa (ADD) | Round-trip | Economy | 06/30/2026 - 08/23/2026 | From CAD2,917 Viewed: 9 hours ago |
| Toronto (YYZ) | Bangalore (BLR) | Round-trip | Economy | 07/01/2026 - 08/31/2026 | From CAD1,955 Viewed: 2 hours ago |
| Toronto (YYZ) | Dar es Salaam (DAR) | Round-trip | Economy | 04/09/2026 - 04/23/2026 | From CAD1,901 Viewed: 16 hours ago |
| Edmonton (YEG) | Lagos (LOS) | Round-trip | Economy | 04/24/2026 - 05/05/2026 | From CAD2,525 Viewed: 16 hours ago |
| Toronto (YTO) | Hong Kong (HKG) | Round-trip | Economy | 03/28/2026 - 04/17/2026 | From CAD4,876 Viewed: 9 hours ago |
| Calgary (YYC) | Kilimanjaro (JRO) | Round-trip | Economy | 05/25/2026 - 06/21/2026 | From CAD2,711 Viewed: 11 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business