Book Cheap Flights with Ethiopian Airlines™ from CAD1,294*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YTO)to
Addis Ababa (ADD)
Toronto (YYZ)to
Johannesburg (JNB)
Toronto (YYZ)to
Kigali (KGL)
Toronto (YYZ)to
Cape Town (CPT)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 06/26/2026 - 08/12/2026 | From CAD3,260 Viewed: 7 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 09/17/2026 - 10/15/2026 | From CAD1,842 Viewed: 16 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 12/05/2026 - 01/02/2027 | From CAD2,171 Viewed: 12 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 08/01/2026 - 08/29/2026 | From CAD2,255 Viewed: 12 hours ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 10/23/2026 - 11/09/2026 | From CAD1,743 Viewed: 1 minutes ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 10/01/2026 - 10/30/2026 | From CAD1,812 Viewed: 52 minutes ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | 06/25/2026 - 09/09/2026 | From CAD1,970 Viewed: 9 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | 06/25/2026 - 08/30/2026 | From CAD2,008 Viewed: 9 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | 06/29/2026 - 08/29/2026 | From CAD2,238 Viewed: 10 hours ago |
| Edmonton (YEG) | Harare (HRE) | Round-trip | Economy | 08/01/2026 - 08/18/2026 | From CAD3,446 Viewed: 17 hours ago |
| Toronto (YYZ) | Johannesburg (JNB) | Round-trip | Economy | 05/27/2026 - 06/05/2026 | From CAD1,579 Viewed: 13 hours ago |
| Toronto (YYZ) | Johannesburg (JNB) | Round-trip | Economy | 08/02/2026 - 08/12/2026 | From CAD2,295 Viewed: 9 hours ago |
| Toronto (YYZ) | Cape Town (CPT) | Round-trip | Economy | 06/25/2026 - 07/12/2026 | From CAD1,952 Viewed: 10 hours ago |
| Toronto (YYZ) | Abuja (ABV) | Round-trip | Economy | 08/28/2026 - 08/30/2026 | From CAD1,940 Viewed: 17 hours ago |
| Montreal (YUL) | Douala (DLA) | Round-trip | Economy | 12/11/2026 - 01/03/2027 | From CAD3,219 Viewed: 5 hours ago |
| Calgary (YYC) | Addis Ababa (ADD) | Round-trip | Economy | 06/17/2026 - 09/17/2026 | From CAD2,785 Viewed: 13 hours ago |
| Toronto (YYZ) | Chennai (MAA) | Round-trip | Economy | 08/29/2026 - 09/29/2026 | From CAD1,690 Viewed: 6 hours ago |
| Toronto (YYZ) | Chennai (MAA) | Round-trip | Economy | 07/23/2026 - 09/08/2026 | From CAD1,903 Viewed: 12 hours ago |
| Ottawa (YOW) | Chennai (MAA) | Round-trip | Economy | 08/14/2026 - 08/29/2026 | From CAD2,759 Viewed: 13 hours ago |
| Toronto (YTO) | Antananarivo (TNR) | Round-trip | Economy | 09/21/2026 - 11/06/2026 | From CAD1,847 Viewed: 15 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business