Book Cheap Flights with Ethiopian Airlines™ from CAD1,579*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Chennai (MAA)
Toronto (YYZ)to
Kigali (KGL)
Toronto (YYZ)to
Dar es Salaam (DAR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 06/01/2026 - 07/15/2026 | From CAD2,056 Viewed: 6 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 06/28/2026 - 07/12/2026 | From CAD2,104 Viewed: 54 minutes ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 09/04/2026 - 09/22/2026 | From CAD2,014 Viewed: 15 hours ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 07/18/2026 - 08/30/2026 | From CAD2,055 Viewed: 5 hours ago |
| Toronto (YYZ) | Johannesburg (JNB) | Round-trip | Economy | 10/01/2026 - 10/16/2026 | From CAD1,734 Viewed: 6 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 03/05/2026 - 03/16/2026 | From CAD1,710 Viewed: 15 hours ago |
| Toronto (YYZ) | Abuja (ABV) | Round-trip | Economy | 06/05/2026 - 06/19/2026 | From CAD2,070 Viewed: 1 hour ago |
| Calgary (YYC) | Addis Ababa (ADD) | Round-trip | Economy | 09/03/2026 - 09/30/2026 | From CAD2,803 Viewed: 2 hours ago |
| Toronto (YYZ) | Douala (DLA) | Round-trip | Economy | 02/27/2026 - 03/11/2026 | From CAD2,047 Viewed: 3 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 04/15/2026 - 05/14/2026 | From CAD1,676 Viewed: 13 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 05/29/2026 - 06/29/2026 | From CAD1,809 Viewed: 13 hours ago |
| Toronto (YYZ) | Lusaka (LUN) | Round-trip | Economy | 07/15/2026 - 08/05/2026 | From CAD2,478 Viewed: 7 hours ago |
| Vancouver (YVR) | Addis Ababa (ADD) | Round-trip | Economy | 04/01/2026 - 04/29/2026 | From CAD2,518 Viewed: 17 hours ago |
| Toronto (YYZ) | Yaoundé (NSI) | Round-trip | Economy | 04/03/2026 - 04/24/2026 | From CAD2,033 Viewed: 14 hours ago |
| Toronto (YTO) | Entebbe (EBB) | Round-trip | Economy | 03/29/2026 - 04/16/2026 | From CAD1,637 Viewed: 1 hour ago |
| Toronto (YTO) | Mombasa (MBA) | Round-trip | Economy | 03/23/2026 - 06/21/2026 | From CAD1,736 Viewed: 6 hours ago |
| Toronto (YTO) | Mombasa (MBA) | Round-trip | Economy | 03/20/2026 - 06/20/2026 | From CAD1,801 Viewed: 6 hours ago |
| Toronto (YTO) | Mombasa (MBA) | Round-trip | Economy | 03/20/2026 - 06/19/2026 | From CAD1,836 Viewed: 4 hours ago |
| Toronto (YYZ) | Windhoek (WDH) | Round-trip | Economy | 03/14/2026 - 03/29/2026 | From CAD2,154 Viewed: 48 minutes ago |
| Toronto (YYZ) | Bulawayo (BUQ) | Round-trip | Economy | 03/04/2026 - 03/29/2026 | From CAD2,050 Viewed: 20 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business