Book Cheap Flights with Ethiopian Airlines™ from CAD1,686*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Johannesburg (JNB)
Edmonton (YEG)to
Addis Ababa (ADD)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YYZ)to
Harare (HRE)
Toronto (YYZ)to
Abuja (ABV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Bujumbura (BJM) | Round-trip | Economy | 07/31/2026 - 08/14/2026 | From CAD2,890 Viewed: 16 hours ago |
| Toronto (YYZ) | Bujumbura (BJM) | Round-trip | Economy | 07/24/2026 - 08/14/2026 | From CAD2,890 Viewed: 12 hours ago |
| Toronto (YYZ) | Bujumbura (BJM) | Round-trip | Economy | 07/23/2026 - 08/14/2026 | From CAD2,890 Viewed: 13 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 09/10/2026 - 09/28/2026 | From CAD1,930 Viewed: 10 hours ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 12/20/2026 - 01/05/2027 | From CAD3,346 Viewed: 13 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 09/13/2026 - 11/20/2026 | From CAD1,826 Viewed: 6 hours ago |
| Toronto (YYZ) | Nairobi (NBO) | Round-trip | Economy | 11/13/2026 - 11/23/2026 | From CAD1,700 Viewed: 16 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 10/24/2026 - 11/18/2026 | From CAD2,168 Viewed: 6 minutes ago |
| Toronto (YYZ) | Chennai (MAA) | Round-trip | Economy | 07/02/2026 - 08/11/2026 | From CAD2,389 Viewed: 15 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | 01/07/2027 - 01/25/2027 | From CAD2,273 Viewed: 14 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 08/23/2026 - 08/30/2026 | From CAD1,925 Viewed: 13 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 06/22/2026 - 09/02/2026 | From CAD2,609 Viewed: 10 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 12/20/2026 - 01/01/2027 | From CAD2,763 Viewed: 8 hours ago |
| Toronto (YYZ) | Chennai (MAA) | Round-trip | Economy | 06/25/2026 - 12/31/2026 | From CAD2,455 Viewed: 2 hours ago |
| Toronto (YTO) | Addis Ababa (ADD) | Round-trip | Economy | 07/06/2026 - 08/20/2026 | From CAD2,207 Viewed: 2 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | 07/10/2026 - 07/18/2026 | From CAD2,546 Viewed: 2 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | 07/22/2026 - 08/17/2026 | From CAD2,569 Viewed: 36 minutes ago |
| Winnipeg (YWG) | Lagos (LOS) | Round-trip | Economy | 10/02/2026 - 10/23/2026 | From CAD2,669 Viewed: 17 hours ago |
| Toronto (YYZ) | Accra (ACC) | Round-trip | Economy | 12/10/2026 - 02/12/2027 | From CAD2,753 Viewed: 14 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 07/26/2026 - 08/13/2026 | From CAD2,531 Viewed: 13 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YTO)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Montreal (YUL)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business