Book Cheap Flights with Ethiopian Airlines™ from CAD1,841*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Johannesburg (JNB)
Toronto (YYZ)to
Kigali (KGL)
Toronto (YYZ)to
Nairobi (NBO)
Edmonton (YEG)to
Addis Ababa (ADD)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Dar es Salaam (DAR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 09/17/2026 - 10/16/2026 | From CAD2,095 Viewed: 15 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 10/31/2026 - 11/30/2026 | From CAD2,163 Viewed: 10 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 10/17/2026 - 10/31/2026 | From CAD2,232 Viewed: 8 hours ago |
| Toronto (YYZ) | Lagos (LOS) | Round-trip | Economy | 08/15/2026 - 09/10/2026 | From CAD2,214 Viewed: 9 hours ago |
| Toronto (YYZ) | Johannesburg (JNB) | Round-trip | Economy | 08/04/2026 - 08/27/2026 | From CAD2,053 Viewed: 4 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 08/14/2026 - 08/23/2026 | From CAD2,163 Viewed: 9 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 08/14/2026 - 08/21/2026 | From CAD2,830 Viewed: 9 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 07/21/2026 - 09/01/2026 | From CAD2,368 Viewed: 7 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 07/25/2026 - 09/03/2026 | From CAD2,476 Viewed: 15 hours ago |
| Toronto (YYZ) | Entebbe (EBB) | Round-trip | Economy | 12/19/2026 - 01/03/2027 | From CAD3,189 Viewed: 10 hours ago |
| Toronto (YYZ) | Dar es Salaam (DAR) | Round-trip | Economy | 08/15/2026 - 08/30/2026 | From CAD2,328 Viewed: 14 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 11/01/2026 - 11/13/2026 | From CAD2,150 Viewed: 14 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 08/20/2026 - 09/04/2026 | From CAD2,602 Viewed: 8 hours ago |
| Toronto (YYZ) | Abuja (ABV) | Round-trip | Economy | 12/14/2026 - 01/12/2027 | From CAD2,879 Viewed: 16 hours ago |
| Toronto (YYZ) | Abuja (ABV) | Round-trip | Economy | 12/14/2026 - 01/09/2027 | From CAD3,144 Viewed: 16 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 10/16/2026 - 11/20/2026 | From CAD2,381 Viewed: 8 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 11/09/2026 - 12/09/2026 | From CAD2,654 Viewed: 10 hours ago |
| Toronto (YYZ) | Kinshasa (FIH) | Round-trip | Economy | 07/30/2026 - 08/12/2026 | From CAD2,996 Viewed: 11 hours ago |
| Toronto (YYZ) | Accra (ACC) | Round-trip | Economy | 12/08/2026 - 01/13/2027 | From CAD2,362 Viewed: 1 hour ago |
| Toronto (YYZ) | Accra (ACC) | Round-trip | Economy | 12/04/2026 - 01/04/2027 | From CAD2,660 Viewed: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business