Book Cheap Flights with Ethiopian Airlines™ from CAD1,275*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Delhi (DEL)
Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Harare (HRE)
Toronto (YYZ)to
Mumbai (BOM)
Toronto (YTO)to
Addis Ababa (ADD)
Toronto (YYZ)to
Lagos (LOS)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Mombasa (MBA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 07/01/2026 - 09/20/2026 | From CAD2,342 Viewed: 5 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 07/01/2026 - 08/10/2026 | From CAD3,094 Viewed: 15 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 06/01/2026 - 07/01/2026 | From CAD1,845 Viewed: 9 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | 06/03/2026 - 06/23/2026 | From CAD1,979 Viewed: 11 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | 08/03/2026 - 08/31/2026 | From CAD2,338 Viewed: 12 hours ago |
| Toronto (YYZ) | Harare (HRE) | Round-trip | Economy | 08/09/2026 - 08/21/2026 | From CAD2,424 Viewed: 10 minutes ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | 06/02/2026 - 06/16/2026 | From CAD1,862 Viewed: 15 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 09/17/2026 - 10/03/2026 | From CAD1,926 Viewed: 1 hour ago |
| Toronto (YYZ) | Bujumbura (BJM) | Round-trip | Economy | 07/09/2026 - 08/20/2026 | From CAD2,308 Viewed: 2 hours ago |
| Toronto (YYZ) | Bujumbura (BJM) | Round-trip | Economy | 07/14/2026 - 08/10/2026 | From CAD2,618 Viewed: 11 hours ago |
| Toronto (YYZ) | Lusaka (LUN) | Round-trip | Economy | 12/16/2026 - 12/28/2026 | From CAD2,347 Viewed: 13 hours ago |
| Toronto (YYZ) | Johannesburg (JNB) | Round-trip | Economy | 12/19/2026 - 01/02/2027 | From CAD2,540 Viewed: 8 hours ago |
| Toronto (YYZ) | Kigali (KGL) | Round-trip | Economy | 05/29/2026 - 06/30/2026 | From CAD1,719 Viewed: 9 hours ago |
| Montreal (YUL) | Douala (DLA) | Round-trip | Economy | 07/20/2026 - 08/01/2026 | From CAD2,924 Viewed: 16 hours ago |
| Toronto (YYZ) | Chennai (MAA) | Round-trip | Economy | 12/14/2026 - 01/02/2027 | From CAD3,269 Viewed: 11 hours ago |
| Toronto (YYZ) | Douala (DLA) | Round-trip | Economy | 07/30/2026 - 08/24/2026 | From CAD2,732 Viewed: 8 hours ago |
| Montreal (YUL) | Antananarivo (TNR) | Round-trip | Economy | 08/05/2026 - 08/23/2026 | From CAD2,577 Viewed: 6 hours ago |
| Montreal (YUL) | Yaoundé (NSI) | Round-trip | Economy | 07/25/2026 - 08/23/2026 | From CAD2,574 Viewed: 3 hours ago |
| Montreal (YUL) | Yaoundé (NSI) | Round-trip | Economy | 07/25/2026 - 08/24/2026 | From CAD3,065 Viewed: 4 hours ago |
| Toronto (YYZ) | Cotonou (COO) | Round-trip | Economy | 07/08/2026 - 08/25/2026 | From CAD1,981 Viewed: 8 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Ottawa (YOW)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business