Book Cheap Flights with Ethiopian Airlines™ from CAD1,522*
Find the Cheapest Fares to Top Destinations

Toronto (YYZ)to
Addis Ababa (ADD)
Toronto (YYZ)to
Douala (DLA)
Toronto (YYZ)to
Kigali (KGL)
Toronto (YYZ)to
Entebbe (EBB)
Toronto (YYZ)to
Nairobi (NBO)
Toronto (YYZ)to
Abuja (ABV)
Toronto (YYZ)to
Harare (HRE)
Toronto (YYZ)to
Lagos (LOS)
Ottawa (YOW)to
Yaoundé (NSI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Compare Plane Ticket Deals
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 08/14/2026 - 11/19/2026 | From CAD2,094 Viewed: 15 hours ago |
| Toronto (YYZ) | Addis Ababa (ADD) | Round-trip | Economy | 08/26/2026 - 12/30/2026 | From CAD2,363 Viewed: 15 hours ago |
| Toronto (YYZ) | Kilimanjaro (JRO) | Round-trip | Economy | 11/02/2026 - 11/12/2026 | From CAD1,870 Viewed: 12 hours ago |
| Toronto (YYZ) | Accra (ACC) | Round-trip | Economy | 09/13/2026 - 10/17/2026 | From CAD2,195 Viewed: 11 hours ago |
| Toronto (YYZ) | Accra (ACC) | Round-trip | Economy | 12/25/2026 - 03/11/2027 | From CAD2,857 Viewed: 14 hours ago |
| Toronto (YYZ) | Karachi (KHI) | Round-trip | Economy | 03/07/2027 - 04/07/2027 | From CAD2,112 Viewed: 9 hours ago |
| Ottawa (YOW) | Douala (DLA) | Round-trip | Economy | 10/14/2026 - 11/08/2026 | From CAD2,510 Viewed: 12 hours ago |
| Montreal (YUL) | Antananarivo (TNR) | Round-trip | Economy | 01/10/2027 - 03/19/2027 | From CAD2,736 Viewed: 13 hours ago |
| Calgary (YYC) | Addis Ababa (ADD) | Round-trip | Economy | 09/01/2026 - 09/30/2026 | From CAD3,038 Viewed: 9 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | 12/02/2026 - 02/02/2027 | From CAD2,343 Viewed: 15 hours ago |
| Toronto (YYZ) | Mumbai (BOM) | Round-trip | Economy | 12/27/2026 - 02/19/2027 | From CAD2,411 Viewed: 17 hours ago |
| Toronto (YYZ) | Delhi (DEL) | Round-trip | Economy | 08/15/2026 - 09/07/2026 | From CAD2,960 Viewed: 15 hours ago |
| Vancouver (YVR) | Abuja (ABV) | Round-trip | Economy | 11/17/2026 - 12/06/2026 | From CAD3,034 Viewed: 16 hours ago |
| Toronto (YYZ) | Enugu (ENU) | Round-trip | Economy | 12/01/2026 - 01/03/2027 | From CAD3,710 Viewed: 16 hours ago |
| Toronto (YYZ) | Djibouti (JIB) | Round-trip | Economy | 09/18/2026 - 09/20/2026 | From CAD2,427 Viewed: 10 hours ago |
| Ottawa (YOW) | Hargeisa (HGA) | Round-trip | Economy | 02/04/2027 - 04/08/2027 | From CAD2,742 Viewed: 15 hours ago |
| Ottawa (YOW) | Kigali (KGL) | Round-trip | Economy | 09/19/2026 - 10/02/2026 | From CAD2,298 Viewed: 13 hours ago |
| Toronto (YTO) | Lagos (LOS) | Round-trip | Economy | 08/20/2026 - 09/06/2026 | From CAD2,213 Viewed: 7 hours ago |
| Calgary (YYC) | Cotonou (COO) | Round-trip | Economy | 03/20/2027 - 04/03/2027 | From CAD3,091 Viewed: 12 hours ago |
| Toronto (YYZ) | Chennai (MAA) | Round-trip | Economy | 10/11/2026 - 03/30/2027 | From CAD2,388 Viewed: 15 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional baggage fees and charges for optional products and services may apply.
Explore our Business Class Deals and fly on Cloud 9!
With an additional baggage allowance, an exclusive C9 lounge access and priority boarding, we welcome you onboard Ethiopian Business Class and enjoy the elaborated inflight service with warm Ethiopian hospitality.
Toronto (YTO)to
Round-trip
Business
Toronto (YTO)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business
Toronto (YYZ)to
Round-trip
Business