Network & Schedule
Cargo Schedule

For the Period October 29, 2011 - March 31, 2012

EUROPE SERVICES

Outbound

FLT NO SECTOR A/C TYPE DAY OF OPRTN DEPARTURE ARRIVAL
ET3712 ADD-CAI-LGG 747F-200 2 04:00 13:30
ET3716 ADD-KRTI-LGG MD11 1 02:30 11:30
ET3714 ADD-CAI-LGG 747F-200 2 00:30 10:00
ET3720 ADD-KRTI-LGG MD11 2 03:00 12:00
ET3716 ADD-KRT-LGG MD11 3 03:00 12:00
ET3724 ADD-CAI-LGG 747-200 3 00:30 10:00
ET3712 ADD-KRT-LGG MD11 4 00:30 09:30
ET3720 ADD-CAI-LGG 747F-200 4 03:00 12:30
ET3714 ADD-KRT-LGG MD11 5 00:30 09:30
ET3716 ADD-CAI-LGG 747F-200 6 00:30 10:00
ET3714 ADD-KRT-LGG MD11 6 03:00 12:00
ET3724 ADD-KRT-LGG MD11 7 00:30 09:30
ET3720 ADD-CAI-LGG 747F-200 7 03:00 12:30

Inbound

FLT NO SECTOR A/C TYPE DAY OF OPRTN DEPARTURE ARRIVAL
ET3718 LGG-DXB-HKG 747F-200 2 14:00 14:00
ET3719 HKG-MAA-ADD 747F-200 3 16:00 00:30+1
ET3717 LGG-LOS-ADD MD11 2 16:00 07:15+
ET3715 LGG-ADD 747F-200 3 16:00 01:30+1
ET3717 LGG-ACC-LOS-ADD MD11 4 16:00 10:15+1
ET3725 LGG-ADD 747F-200 4 18:00 03:00+1
ET3713 LGG-ADD MD11 5 16:00 01:30+1
ET3721 LGG-KGL-BJM-ADD 747F-200 6 02:00 19:30
ET3715 LGG-ADD MD11 6 19:00 04:30+1
ET3717 LGG-ACC-LOS-ADD MD11 7 23:59 18:15
ET3715 LGG-LUX-PNR-ADD MD11 7 19:00 02:30+1
ET3725 LGG-KRT-ADD MD11 1 11:00 22:20
ET3721 LGG-LOS-ADD 747F-200 1 13:30 04:30+1


MIDDLE EAST, GULF AND ASISA REGION SERVICES

Outbound

FLT NO SECTOR A/C TYPE DAY OF OPRTN DEPARTURE ARRIVAL
ET3412 ADD-JED 757F 1 23:59 02:45+1
ET3412 ADD-JED 757F 3 21:00 23:45
ET3412 ADD-JED 757F 7 21:30 00:15+1
ET3412 ADD-JED 757F 5 22:30 01:15+1
ET3402 ADD-RUH 757F 1 04:30 07:30
ET3612 ADD-DXB 757C 2 20:00 01:00+1
ET3612 ADD-DXB 757C 4 21:00 01:45+1
ET3612 ADD-DXB 757C 6 20:00 00:45+1
ET3718 ADD-HKG 757F 5 19:10 09:40+1
ET3622 ADD-DXB 757C 3,5 20:00 01:00+1
ET3610 ADD-BOM 757F 1,4,5,6 07:00 14:30
ET3452 ADD-CAI 757F 6 23:59 03:45+1

Inbound

FLT NO SECTOR A/C TYPE DAY OF OPRTN DEPARTURE ARRIVAL
ET3413 JED-ADD 757F 2 04:15 07:15
ET3413 JED-ADD 757F 3 01:15 04:00
ET3413 JED-ADD 757F 7 01:45 04:30
ET3413 JED-ADD 757F 5 02:45 05:30
ET3403 RUH-DXB-ADD 757F 1 09:00 15:45
ET3613 DXB-ADD 757C 2 02:45 05:30
ET3613 DXB-ADD 757C 5 03:15 06:00
ET3613 DXB-ADD 757C 6 02:15 05:00
ET3719 HKG-MAA-ADD 747F 6 10:40 20:10
ET3623 DXB-ADD 757C 3,5 02:30 05:30
ET3611 BOM-ADD 757F 1,4,5,6 20:00 22:30
ET3453 CAI-BEY-ADD 757F 7 05:15 12:25

AFRICA REGION SERVICES

Outbound

FLT NO SECTOR A/C TYPE DAY OF OPRTN DEPARTURE ARRIVAL
ET3859 ADD-KGL 757C 7 08:00 09:30
ET3873 ADD-LUN-HRE 757C 2 09:15 14:05
ET3811 ADD-BJM 757F 1 17:15 18:45
ET3911 ADD-LOS 757F 3,4 06:00 09:15
ET3911 ADD-LOS MD-11 2 06:00 09:15
ET3911 ADD-LOS 757F 5 07:30 10:45
ET3911 ADD-LOS 757F 7 15:00 18:15
ET3809 ADD-JNB 747F 3 03:00 07:15
ET3809 ADD-JNB MD-11 5 03;00 07:15
ET3825 ADD-FIH 757C 3 09:30 11:15
ET3841 ADD-BZV 757C 6 08:00 09:45
ET3809 ADD-JNB 747F 7 08:30 12:45

Inbound

FLT NO SECTOR A/C TYPE DAY OF OPRTN DEPARTURE ARRIVAL
ET3858 KGL-ADD 757C 7 11:00 14:30
ET3872 HRE-ADD 757C 2 15:05 20:15
ET3810 BJM-ADD 757F 1 19:45 23:00
ET3910 LOS-ADD 757F 3,4 10:45 18:00
ET3910 LOS-ADD MD-11 2 11:00 18:30
ET3910 LOS-ADD 757F 5 12:15 19:30
ET3910 LOS-ADD 757F 7 19:45 03:00+1
ET3808 JNB-ADD 747 4 09:15 15:30
ET3808 JNB-ADD MD-11 6 09:15 15:30
ET3824 FIH-ADD 757C 3 12:15 18:00
ET3840 BZV-ADD 757C 6 11:15 17:00
ET3808 JNB-ADD 747 7 14:30 20:45

Note: In addition to the dedicated cargo aircrafts, Ethiopian also handles cargo shipments using the passenger aircrafts operating on their scheduled services.

To download the flight timetable for passenger aircrafts in PDF format, please click the following link:

International and Domestic flight timetable


Outbound - Flights departing from ADD or DIR
Inbound - Flights returning back to ADD.

City Codes       Day of Operation
ABV - Abuja   JED - Jeddah   1          Monday
ACC - Accra   JNB - Johannesburg   2          Tuesday
ADD - Addis Ababa           KAN - Kano                    3          Wednesday
BAH - Bahrain   KGL - Kigali   4          Thursday
BJM - Bujumbura           KRT - Khartoum                    5           Friday
BOM - Mumbai           LAD - Luanda                    6          Saturday
BZV - Brazzaville           LBV - Libreville                    7           Sunday
CAI - Cairo           LGG - Liege                        
DAR - Dar-Es-salaam           LOS - Lagos                         
DLA - Douala           LUX - Luxembourg                         
DXB - Dubai           MAA - Chennai                                 
EBB - Entebbe           MJI - Mitiga, Libya                                 
FJR - Al Fujairah           NDJ - N'djamena                             
FIH - Kinshasa   PNR - Point Nore, Congo       
HKG - Hong Kong   PVG - Shanghai       

All times are in UTC


Bookmark and Share  
Help & Contact
Quick Links
.Flight ScheduleFlight Status
.Essential Travel Information
.Restricted ItemsCheck-in
.Baggage Essentials
.Cabin InfoIn-flight Menu
.Customer Support
Sitemap|Careers|Private Training Application|Tour Packages from the USA|Privacy Statement
© Ethiopian Airlines. All Rights Reserved.